1 x 1 = $400 per day
2 x 1 = $325 per day
Observer = $180 per day
Animal | Fee | Animal | Fee |
---|---|---|---|
Baboon | $300 | Letchwe, Red | $2900 |
Blesbuck, Common | $550 | Nyala | $2750 |
Blesbuck, White | $750 | Oribi | $2750 |
Bontebuck | POR | Reedbuck, Common | $1500 |
Buffalo | POR | Reedbuck, Mountain | $600 |
Bushbuck, Cape | $900 | Rhebuck, Vaal | $1950 |
Bushpig, baited | $750 | Roan Antelope | POR |
Duiker, Blue | $2000 | Sable | $4500 |
Duiker, Grey | $300 | Springbuck, Cape | $475 |
Eland, Cape | $2950 | Springbuck, Copper | $1200 |
Fallow Deer | $700 | Springbuck, Black | $600 |
Gemsbok | $1700 | Springbuck, White | $1000 |
Giraffe | $3200 | Steenbuck | $400 |
Grysbok, Cape | $2200 | Vervet Monkey | $100 |
Hartebeest, Red | $1400 | Warthog | $500 |
Impala | $500 | Waterbuck | $2500 |
Klipspringer | $2500 | Wildebeest, Black | $1400 |
Kudu, Cape | $1950 | Wildebeest, Blue | $1400 |
Lynx/Caracal (Hunted with dogs) | $950 (+$125) | Zebra, Burchells | $1450 |
Conservancy Levy:
$100/per visitor
“Prices may be subject to change”