1 x 1 = $500 per day
2 x 1 = $375 per day
Observer = $200 per day
Animal | Fee | Animal | Fee |
---|---|---|---|
Baboon | $300 | Letchwe, Red | $2900 |
Blesbuck, Common | $650 | Nyala | $2900 |
Blesbuck, White | $800 | Oribi | $3200 |
Bontebuck | POR | Reedbuck, Common | $1750 |
Buffalo | POR | Reedbuck, Mountain | $600 |
Bushbuck, Cape | $975 | Rhebuck, Vaal | $2100 |
Bushpig, baited | $850 | Roan Antelope | POR |
Duiker, Blue | $2500 | Sable | $4500 |
Duiker, Grey | $300 | Springbuck, Cape | $600 |
Eland, Cape | $3200 | Springbuck, Copper | $1500 |
Fallow Deer | $800 | Springbuck, Black | $850 |
Gemsbok | $1950 | Springbuck, White | $1200 |
Giraffe | $3500 | Steenbuck | $400 |
Grysbok, Cape | $2500 | Vervet Monkey | $100 |
Hartebeest, Red | $1600 | Warthog | $550 |
Impala | $650 | Waterbuck | $2750 |
Klipspringer | $2750 | Wildebeest, Black | $1700 |
Kudu, Cape | $2400 | Wildebeest, Blue | $1700 |
Lynx/Caracal (Hunted with dogs) | $1200 (+$150) | Zebra, Burchells | $1500 |
Conservancy Levy:
$100/per visitor
“Prices may be subject to change”