1 x 1 = $500 per day
2 x 1 = $375 per day
Observer = $200 per day
Animal | Fee | Animal | Fee |
---|---|---|---|
Baboon | $300 | Letchwe, Red | $2900 |
Blesbuck, Common | $600 | Nyala | $2750 |
Blesbuck, White | $750 | Oribi | $2750 |
Bontebuck | POR | Reedbuck, Common | $1650 |
Buffalo | POR | Reedbuck, Mountain | $600 |
Bushbuck, Cape | $975 | Rhebuck, Vaal | $1950 |
Bushpig, baited | $850 | Roan Antelope | POR |
Duiker, Blue | $2250 | Sable | $4500 |
Duiker, Grey | $300 | Springbuck, Cape | $550 |
Eland, Cape | $3200 | Springbuck, Copper | $1400 |
Fallow Deer | $750 | Springbuck, Black | $750 |
Gemsbok | $1850 | Springbuck, White | $1200 |
Giraffe | $3200 | Steenbuck | $400 |
Grysbok, Cape | $2200 | Vervet Monkey | $100 |
Hartebeest, Red | $1500 | Warthog | $500 |
Impala | $600 | Waterbuck | $2500 |
Klipspringer | $2500 | Wildebeest, Black | $1600 |
Kudu, Cape | $2200 | Wildebeest, Blue | $1600 |
Lynx/Caracal (Hunted with dogs) | $1100 (+$150) | Zebra, Burchells | $1450 |
Conservancy Levy:
$100/per visitor
“Prices may be subject to change”